Clinical Trial Listings: Leukemia
| Product Name/Compound | Unique Protocol ID | Conditions | Brief Title | Study Phase | Status |
|---|---|---|---|---|---|
| Bosutinib | 3160A4-3000 | Chronic Myelogenous Leukemia, | Compare Bosutinib To Imatinib In Subjects With Newly Diagnosed Chronic Phase Philadelphia Chromosome Positive CML | Phase 3 | Recruiting |
| Bosutinib (SKI-606) | 3160A4-1114 | Breast Cancer, Tumors, leukemia, | Study Evaluating Ascending Single-Dose Of Bosutinib Administered With Multiple Doses Of Ketoconazole To Healthy Subjects | Phase 1 | Completed |
| SKI-606 | 3160A4-2203 | Chronic Myelogenous Leukemia, | Study Evaluating SKI-606 in Japanese Subjects with Philadelphia Chromosome Positive Leukemias | Phase 1/Phase 2 | Recruiting |
| Bosutinib | 3160A4-1111 | Breast Cancer, Leukemia, Myeloid, Chronic, | Study Evaluating The PK And Safety Of Bosutinib In Subjects With Liver Disease And In Healthy Subjects | Phase 1 | Not yet recruiting |
| SKI-606 | 3160A4-200 | Leukemia, Myeloid, Chronic, | Study Evaluating SKI-606 in Philadelphia Chromosome Positive Leukemias | Phase 1/Phase 2 | Recruiting |
| Mylotarg (gemtuzumab ozogamicin) Injection | 0903X-100374 | Acute Myelogenous Leukemia, | Study evaluating Gemtuzumab Ozogamicin in Acute Myelogenous Leukemia after stem cell transplant | Phase 2 | Completed |
| Mylotarg | 0903X-100847 | Acute Myeloid Leukemia, | Study evaluating Mylotarg (Gemtuzumab Ozogamicin) in Usual Care | Completed | |
| Gemtuzumab Ozogamicin | 0903B1-205 | Acute Myeloid Leukemia, | Study evaluating gemtuzumab ozogamicin in Acute Myeloid Leukemia | Phase 2 | Completed |
| Gemtuzumab Ozogamicin | 0903B1-206 | Acute Myeloid Leukemia, | Study evaluating the safety and efficacy of gemtuzumab ozogamicin in Patients with Acute Myeloid Leukemia | Phase 2 | No longer recruiting |
| asdf | 565656-7878 | Acute Myelogenous Leukemia, squamous cell carcinoma, | study evaluating study comparing study drug | Completed | |
| Mylotarg | 0903X-100863 | Leukemia, Myelocytic, Acute, Infusions, Intravenous/ae (Adverse Effects), | Study Evaluating the Effect of Corticosteroids on Mylotarg® Infusion-Related Adverse Events in Patients with Leukemia | Phase 4 | Completed |
| test | 987654-321 | Acute Myeloid Leukemia, Adult, | study evaluating test vs. brand | Phase 1 | Not yet recruiting |
| asd | 123123 | Acute Myelogenous Leukemia, | asdfasdfasdf aasd asd sdf123123 | Phase 1 | Recruiting |
Back to Clinical Trial Listing Page
Have a question about our clinical trials? Send an email to clintrialparticipation@wyeth.com
The content on this page summarizes current scientific and medical research being conducted by Wyeth Pharmaceuticals. The intervention used in this study is investigational and is not available commercially. The safety and efficacy of this intervention has not been determined and this intervention has not been approved by FDA. No promotional claims about the products or product indications listed here should be inferred.

