Clinical Trial Listings: Neoplasms
| Product Name/Compound | Unique Protocol ID | Conditions | Brief Title | Study Phase | Status |
|---|---|---|---|---|---|
| MAC-321 | 3128K1-201 | Carcinoma, Non-Small-Cell Lung, Lung Neoplasms, | Study evaluating MAC-321 in Non-small Cell Lung Cancer Refractory to Platinum-based Therapy | Phase 2 | No longer recruiting |
| EKB-569 | 3095A1-201 | Non-Small-Cell Lung Carcinoma, Carcinoma, Non-Small Cell Lung, Lung Neoplasms, | Study evaluating EKB-569 in Advanced Non-Small Cell Lung Cancer | Phase 2 | No longer recruiting |
| MST-997 | 3161K1-100 | Neoplasms, | Study evaluating MST-997 in Advanced Malignant Solid Tumors | Phase 1 | Terminated |
| HKI-272 | 3144A1-200 | Carcinoma, Non-Small-Cell Lung, Lung Neoplasms, | Study Evaluating the Safety of HKI-272 in Subjects with Advanced Non-Small Cell Lung Cancer | Phase 2 | Completed |
| TTI-237 | 3162K1-100 | Tumors, Neoplasms, | Study Evaluating TTI-237 in Advanced Malignant Solid Tumors. | Phase 1 | Terminated |
| Piperacillin/Tazobactam (Tazocin) | 0910B1-308 | Hematologic Neoplasms, | Study Comparing the Safety and Efficacy of Piperacillin/Tazobactam to Cefepime in Patients with Hematologic Malignancy or Lymphoma | Phase 3 | Completed |
| CMD-193 | 3152K1-101 | Neoplasms, | Study Evaluating Intravenous CMD-193 in Subjects with Advanced Malignant Solid Tumors | Phase 1 | Terminated |
| temsirolimus | 3066K1-139 | Adenocarcinoma, Neoplasms, | Study evaluating biomarkers in Relapsed/Refractory Pediatric Solid Tumors | Phase 1/Phase 2 | Recruiting |
| SKI-606 | 3160A1-100 | Neoplasms, | Study Evaluating SKI-606 in Advanced Malignant Solid Tumors | Phase 1 | Active, not recruiting |
| HKI-272 | 3144A1-201 | Breast Neoplasms, Neoplasms, | Study Evaluating HKI-272 in Subjects with Advanced Breast Cancer | Phase 2 | Active, not recruiting |
| Interferon Alfa | 3066K1-304 | Carcinoma, Renal Cell, Kidney Neoplasms, | Study Evaluating Interferon and CCI-779 in Advanced Renal Cell Carcinoma | Phase 3 | Active, not recruiting |
| MAC-321 | 3128K1-200 | Colorectal Neoplasms, Colonic Neoplasms, Rectal Neoplasms, | Study evaluating MAC-321 in Colorectal Cancer | Phase 2 | No longer recruiting |
| HKI-272 | 3144A1-102 | Breast Neoplasms, | Study evaluating HKI-272 in tumors | Phase 1 | Completed |
| piperacillin-tazobactam | 100943 | hematological malignancy, leukemia, myelodysplasia, lymphoma, myeloma, stem cell transplantation, | Study Comparing piperacillin-tazobactam versus piperacillin-tazobactam plus glycopeptide in neutropenic patients | Recruiting | |
| sirolimus | 0468H1-407 | Graft Vs Host Disease, Kidney Transplantation, Skin Neoplasms, kidney transplantation, | Study Evaluating Sirolimus in Non-Melanoma Skin Cancer in Kidney Transplant Recipients | Phase 4 | Completed |
| EKB-569 | 3095A1-200 | Colorectal Neoplasms, Colonic Neoplasms, Rectal Neoplasms, | Study evaluating EKB-569 in Advanced Colorectal Cancer | Phase 2 | No longer recruiting |
| TTI-237 | 3162K1-101 | Neoplasms, | Study Evaluating TTI-237 in Advanced Malignant Solid Tumors | Phase 1 | Terminated |
| CMD-193 | 3152K1-100 | Neoplasms, | study evaluating CMD-193 in advanced malignant solid tumors | Phase 1 | No longer recruiting |
| HKI-272 | 3144A1-203 | Advanced Breast Cancer, Advanced Malignant Solid Tumors, Breast Neoplasms, | A Phase I/II Study of HKI-272 in Combination with Paclitaxel in Subjects with Advanced Solid Tumors and Breast Cancer | Phase 1/Phase 2 | Active, not recruiting |
| temsirolimus | 3066A1-132 | Prostatic Neoplasms, | An open label Exploratory Study in Newly Diagnosed Prostate Cancer Patients | N/A | Completed |
| MST-997 | 3161K1-101 | Neoplasms, | Study evaluating MST-997 in Advanced Malignant Solid Tumors | Phase 1 | Terminated |
| Letrozole / CCI-779 | 3066A1-204 | Breast Neoplasms, | Study evaluating CCI-779 in Breast Neoplasms | Phase 2 | Active, not recruiting |
| SKI-606 | 3160A2-201 | Breast Neoplasms, Neoplasm Metastasis, | Study Evaluating SKI-606 in Subjects with Breast Cancer | Phase 2 | Active, not recruiting |
| Temsirolimus (CCI-779) for 34 months | 3066A1-303 | Breast Neoplasms, Neoplasm Metastasis, | Study evaluating CCI-779 and Letrozole in Post-menopausal Women with Breast Cancer | Phase 3 | Terminated |
Back to Clinical Trial Listing Page
Have a question about our clinical trials? Send an email to clintrialparticipation@wyeth.com
The content on this page summarizes current scientific and medical research being conducted by Wyeth Pharmaceuticals. The intervention used in this study is investigational and is not available commercially. The safety and efficacy of this intervention has not been determined and this intervention has not been approved by FDA. No promotional claims about the products or product indications listed here should be inferred.

